Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #10911 Somewhere in NC 513 3.00 12/31/1969
fpo-table-avatar-thumb User #9756 University of Georgia 509 3.42 12/31/1969
fpo-table-avatar-thumb User #10104 Colorado State University 496 3.12 12/31/1969
fpo-table-avatar-thumb User #9392 UCSD 513 3.47 12/31/1969
fpo-table-avatar-thumb User #10826 Boston College 511 3.70 12/31/1969
fpo-table-avatar-thumb User #7979 University of Washington 511 3.69 12/31/1969
fpo-table-avatar-thumb User #17521 University of Michigan Flint 507 3.50 12/31/1969
fpo-table-avatar-thumb User #8855 University of Missouri - Colum... 516 3.28 09/08/2009
fpo-table-avatar-thumb oooooo Cleveland State University 509 2.55 09/03/2009
fpo-table-avatar-thumb mathgrl83 Vanderbilt University 507 3.20 08/22/2009